SINGLE COURSE RACE  1/19/2009                   Page 1

 

                     NORCAL USCSA  MENS  GS       1/19/2009                    

                                  DIAMOND PEAK                                 

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   64   3     SNC   SHEEHAN KEVIN         33.71 (1)     34.08 (1)   1:07.79 (1)

2   57   2     SNC   MLEZIVA MATYAS        34.41 (2)     34.85 (2)   1:09.26 (2)

3   76   6     SNC   CHERRY JONATHAN       34.71 (3)     35.18 (3)   1:09.89 (3)

4   72   5     SNC   GOTTSCHALK GUNNAR     34.91 (5)     35.78 (5)   1:10.69 (4)

5   51   1     SC    ALVEY DAN             34.82 (4)     35.97 (6)   1:10.79 (5)

6   65   4     SNC   MOTT TROY             35.64 (6)     35.68 (4)   1:11.32 (6)

7   59   2     SC    HUNTER TREVEN         37.26 (7)     36.85 (7)   1:14.11 (7)

8   68   4     STAN  KAHANE MATT           37.39 (8)     37.96 (8)   1:15.35 (8)

9   53   1     STAN  SMILLIE PETER         37.81 (9)     38.57 (9)   1:16.38 (9)

10  63   3     SC    HUNTER TYLER          38.01 (10)    39.09 (11)  1:17.10 (10)

11  69   4     SC    LUHAN SKYLAR          38.68 (11)    38.66 (10)  1:17.34 (11)

12  60   2     STAN  PARNESS AARON         38.93 (12)    40.06 (13)  1:18.99 (12)

13  52   1     DAVIS DE POTTERE ALEXAND    39.09 (14)    40.38 (14)  1:19.47 (13)

14  61   3     STAN  SUMERS BEN            40.39 (15)    39.98 (12)  1:20.37 (14)

15  80   8     STAN  HAYES GARRET          41.67 (17)    41.65 (16)  1:23.32 (15)

16  73   5     STAN  HEFTNER JUSTIN        43.18 (20)    41.88 (17)  1:25.06 (16)

17  77   6     SC    SMITH ALEX            43.02 (18)    42.73 (18)  1:25.75 (17)

18  74   6     STAN  DONG WILL             43.06 (19)    43.75 (20)  1:26.81 (18)

19  71   5     DAVIS KARLOW CASEY          43.77 (21)    44.93 (24)  1:28.70 (19)

20  81   8     DAVIS YANUCK JUSTIN         45.99 (24)    43.35 (19)  1:29.34 (20)

21  75   6     DAVIS ERTAUD ALEX           45.25 (22)    44.51 (22)  1:29.76 (21)

22  82   9     STAN  MULLEN CAMERON        45.45 (23)    44.89 (23)  1:30.34 (22)

23  67   4     DAVIS HEILIG MATEO          47.12 (25)    46.38 (25)  1:33.50 (23)

24  62   3     DAVIS PROKOP ANDERS         49.49 (26)    44.27 (21)  1:33.76 (24)

25  83   10    STAN  KAYE ILAN             53.90 (27)    54.56 (27)  1:48.46 (25)

26  70   5     SC    LEE HOLLIS            38.97 (13)        DNF                

27  79   7     STAN  HEINS CLAY            40.41 (16)        DNF                

28  55   1     SNC   ROSS MICKEY               DNF                              

29  56   2     DAVIS SANDERS AARON             DNF       40.54 (15)             

30  78   7     DAVIS JONES JUSTIN              DNF       54.26 (26)             

31  54   1     BERK  WHERRITT KEVIN                                             

32  58   2     BERK  KWONG TED                                                  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  1/19/2009 3:39:52 PM