Team StandingsJ45 Overall Team Standings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | SB 1/8 | SB 1/9 | SV 1/29 | SV 1/30 | Mt.S 2/12 | Mt.S 2/13 | Mam 3/12 | Mam 3/13 | Champs 3/31 | Champs 4/1 | Champs 4/2 | 0 | ||||||||||||||||||||||||||||||
| J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | J5G | J5B | J4G | J4B | 0 | ||
| SBST | 34 | 28 | 57 | 52 | 32 | 32 | 43 | 45 | 34 | 31 | 56 | 34 | 35 | 41 | 54 | 52 | 25 | 44 | 51 | 28 | 36 | 43 | 52 | 36 | 27 | 52 | 43 | 43 | 38 | 28 | 57 | 42 | 30 | 24 | 25 | 34 | 28 | 3 | 57 | 41 | 1547 | |
| SVST | 39 | 29 | 17 | 19 | 43 | 23 | 42 | 42 | 48 | 44 | 29 | 47 | 32 | 19 | 34 | 38 | 47 | 25 | 57 | 42 | 5 | 37 | 48 | 48 | 9 | 43 | 42 | 31 | 32 | 36 | 47 | 41 | 12 | 49 | 40 | 54 | 54 | 25 | 33 | 1402 | ||
| MMST | 11 | 26 | 27 | 10 | 29 | 16 | 1 | 36 | 3 | 11 | 19 | 36 | 11 | 24 | 48 | 1 | 6 | 30 | 46 | 25 | 25 | 24 | 31 | 5 | 37 | 16 | 3 | 41 | 3 | 34 | 15 | 23 | 4 | 28 | 705 | |||||||
| DPSEF | 25 | 15 | 34 | 13 | 29 | 15 | 17 | 27 | 1 | 16 | 26 | 26 | 25 | 14 | 21 | 3 | 35 | 11 | 8 | 9 | 25 | 5 | 20 | 5 | 24 | 1 | 34 | 4 | 14 | 5 | 29 | 8 | 31 | 16 | 5 | 5 | 15 | 25 | 641 | |||
| NSRT | 10 | 10 | 20 | 6 | 17 | 16 | 12 | 11 | 20 | 10 | 11 | 17 | 25 | 6 | 191 | |||||||||||||||||||||||||||
| HSEF | 4 | 20 | 1 | 1 | 9 | 6 | 20 | 8 | 13 | 2 | 7 | 11 | 6 | 13 | 23 | 1 | 145 | |||||||||||||||||||||||||
| KSEF | 7 | 10 | 7 | 3 | 1 | 6 | 7 | 1 | 7 | 8 | 3 | 60 | ||||||||||||||||||||||||||||||
| SAT | 1 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||
| AMST | 10 | 3 | 15 | 28 | ||||||||||||||||||||||||||||||||||||||
| MSST | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
Mens:
| Name | YOB | USSA # | Team | SL1 | WCP SL1 | SL2 | WCP SL2 | SL3 | WCP SL3 | GS1 | WCP GS1 | GS2 | WCP GS2 | GS3 | WCP GS3 | SG1 | WCP SG1 | SG2 | WCP SG2 | SG3 | WCP SG3 | Individ total | |||
| Ziegler, Adrien | 1996 | 6249421 | BVSEF | 40 | 0 | 36 | 0 | 27 | 0 | 40 | 0 | 47 | 0 | 41 | 0 | 49 | 0 | 64 | 0 | 37 | 0 | BVSEF | 0 | ||
| Cooke, Nicholas | 1997 | 6125108 | BVSEF | DNF2 | 0 | DNF2 | 0 | DNF2 | 0 | DNF1 | 0 | DNF1 | 0 | 68 | 0 | 62 | 0 | 62 | 0 | 53 | 0 | 0 | |||
| Smith, Matthew Austin | 1997 | 6188825 | BVSEF | 60 | 0 | 63 | 0 | 55 | 0 | 71 | 0 | 67 | 0 | 69 | 0 | 71 | 0 | 69 | 0 | 57 | 0 | 0 | 0 | ||
| Bensing, Zane | 1996 | 6159040 | DPSEF | 4 | 12 | 60 | 0 | DNF1 | 0 | DNF1 | 0 | DNF2 | 0 | 8 | 7 | 10 | 5 | 7 | 8 | 11 | 5 | DPSEF | 37 | ||
| Farrar, Benjamin | 1996 | 6189872 | DPSEF | DNF1 | 0 | 17 | 0 | 7 | 9 | 14 | 3 | 33 | 0 | 52 | 0 | 23 | 0 | 32 | 0 | 15 | 3 | 15 | |||
| Reeves, Ian | 1996 | 6042543 | DPSEF | 58 | 0 | 14 | 2 | 12 | 4 | 21 | 0 | 24 | 0 | 21 | 0 | 24 | 0 | 15 | 1 | 17 | 2 | 9 | |||
| Chen, Gavin | 1996 | 6153027 | DPSEF | 3 | 15 | DNF1 | 0 | DNF1 | 0 | 13 | 4 | 9 | 7 | DNF1 | 0 | 22 | 0 | 4 | 12 | 21 | 0 | 38 | |||
| Novak, Connor | 1997 | 6022164 | DPSEF | 24 | 0 | 34 | 0 | 17 | 0 | 30 | 0 | 31 | 0 | 49 | 0 | 40 | 0 | 41 | 0 | 30 | 0 | 0 | |||
| Glavish, Slade | 1996 | 6256944 | DPSEF | 37 | 0 | 31 | 0 | 23 | 0 | 29 | 0 | 36 | 0 | 57 | 0 | 35 | 0 | 45 | 0 | 38 | 0 | 0 | |||
| Pitts, Charles Hunter | 1997 | 6175343 | DPSEF | 29 | 0 | 35 | 0 | DNS2 | 0 | 53 | 0 | 45 | 0 | DNF2 | 0 | 43 | 0 | 50 | 0 | 39 | 0 | 0 | |||
| Dolimpio, David | 1996 | 6256838 | DPSEF | 52 | 0 | 39 | 0 | 28 | 0 | 51 | 0 | 40 | 0 | 34 | 0 | 54 | 0 | 68 | 0 | 47 | 0 | 0 | |||
| Hamilton, Granger | 1997 | 6195374 | DPSEF | 0 | 0 | 0 | 59 | 0 | 55 | 0 | 58 | 0 | 63 | 0 | 55 | 0 | 52 | 0 | 0 | 99 | |||||
| Powell, Trenton | 1996 | 6082952 | DRRT | 13 | 3 | 43 | 0 | 15 | 2 | 33 | 0 | 25 | 0 | 19 | 0 | 30 | 0 | 40 | 0 | 22 | 0 | DRRT | 5 | ||
| Powell, Tobiah | 1997 | 6120299 | DRRT | 47 | 0 | 51 | 0 | DSQ2 | 0 | 57 | 0 | 52 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| Billman, Cody | 1996 | 6300156 | FALC | 53 | 0 | DNF1 | 0 | DSQ2 | 0 | 62 | 0 | 59 | 0 | 59 | 0 | 61 | 0 | 43 | 0 | 45 | 0 | FALC | 0 | ||
| Coulson, Ben | 1996 | 6256566 | FALC | 59 | 0 | 61 | 0 | 47 | 0 | 55 | 0 | 56 | 0 | 53 | 0 | 52 | 0 | 51 | 0 | 46 | 0 | 0 | |||
| Harwood, Wyatt | 1997 | 6294998 | FALC | 0 | 0 | 0 | 0 | 64 | 0 | 67 | 0 | 69 | 0 | 67 | 0 | 55 | 0 | 0 | |||||||
| Tillis, John | 1996 | 6290896 | FALC | DNF2 | 0 | 40 | 0 | 25 | 0 | 36 | 0 | DNF1 | 0 | 32 | 0 | 31 | 0 | 35 | 0 | DNF1 | 0 | 0 | |||
| Koci, Roger | 1997 | 6102396 | FALC | 57 | 0 | 57 | 0 | 46 | 0 | 70 | 0 | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Allen, Austin | 1997 | 6156053 | HSEF | 39 | 0 | 41 | 0 | DSQ2 | 0 | 46 | 0 | 46 | 0 | DSQ1 | 0 | 56 | 0 | 53 | 0 | 35 | 0 | HSEF | 0 | ||
| Dunkelman, Grant | 1996 | 6114896 | HSEF | DNF1 | 0 | 27 | 0 | DNF1 | 0 | 48 | 0 | 42 | 0 | 33 | 0 | 55 | 0 | 44 | 0 | DNF1 | 0 | 0 | |||
| Hobson, Griffin | 1997 | 6114300 | HSEF | 51 | 0 | 53 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Underkoffler, Lucas | 1996 | 6040638 | MMST | 9 | 7 | 10 | 6 | 5 | 11 | 10 | 6 | 7 | 9 | 12 | 4 | 2 | 20 | 11 | 5 | 7 | 9 | MMST | 77 | ||
| Baster, Campbell | 1996 | 6294763 | MMST | 8 | 8 | 67 | 0 | DSQ2 | 0 | 22 | 0 | 16 | 2 | 65 | 0 | 15 | 1 | 12 | 4 | 8 | 7 | 22 | |||
| Colby, Alex | 1997 | 6137509 | MMST | 46 | 0 | 16 | 0 | 53 | 0 | DNF2 | 0 | 27 | 0 | 24 | 0 | 29 | 0 | 36 | 0 | 23 | 0 | 0 | |||
| Haveruk, Casey | 1996 | 6190714 | MMST | 32 | 0 | 54 | 0 | 29 | 0 | 52 | 0 | 51 | 0 | 45 | 0 | 34 | 0 | DNF1 | 0 | 27 | 0 | 0 | |||
| Deangelis, Logan | 1997 | 6103162 | MMST | 23 | 0 | 24 | 0 | 24 | 0 | 47 | 0 | 61 | 0 | 39 | 0 | 48 | 0 | 37 | 0 | 36 | 0 | 0 | |||
| Kochis, Alec | 1996 | 6194583 | MMST | 19 | 0 | 22 | 0 | 16 | 1 | 50 | 0 | 50 | 0 | 40 | 0 | 57 | 0 | 59 | 0 | 41 | 0 | 1 | |||
| Herman, Chasen | 1996 | 6023451 | MMST | 28 | 0 | 28 | 0 | 56 | 0 | 0 | 0 | 0 | 53 | 0 | 57 | 0 | 43 | 0 | 0 | ||||||
| Kinney, Stephen | 1997 | 6201966 | MMST | DNS1 | 0 | 55 | 0 | 54 | 0 | 64 | 0 | 60 | 0 | 61 | 0 | 65 | 0 | DNF1 | 0 | 48 | 0 | 0 | |||
| Wallasch, Justin | 1997 | 6048490 | MMST | 30 | 0 | 37 | 0 | 36 | 0 | 63 | 0 | 54 | 0 | DNF2 | 0 | 66 | 0 | 63 | 0 | 49 | 0 | 0 | |||
| Gumins, Austin | 1997 | 6243505 | MMST | 55 | 0 | DSQ1 | 0 | 45 | 0 | 69 | 0 | 65 | 0 | 63 | 0 | 68 | 0 | 66 | 0 | 56 | 0 | 0 | |||
| Garcia, Taylor | 1997 | 6102099 | MMST | DNF1 | 0 | 8 | 8 | 20 | 0 | 26 | 0 | 12 | 5 | 18 | 1 | 9 | 7 | 18 | 0 | DNF1 | 0 | 21 | |||
| Kelly, Zac | 1997 | 6293781 | MMST | 6 | 10 | DNF1 | 0 | DNF1 | 0 | 11 | 5 | DNF2 | 0 | 10 | 6 | 21 | 0 | 20 | 0 | DNF1 | 0 | 21 | |||
| Everson, Nathan | 1996 | 6086847 | MMST | DSQ1 | 0 | 6 | 10 | DSQ1 | 0 | 9 | 7 | 22 | 0 | 43 | 0 | 16 | 0 | 23 | 0 | DNF1 | 0 | 17 | |||
| Beutner, Michael | 1996 | 6039960 | MMST | 14 | 2 | 13 | 3 | 11 | 5 | 15 | 2 | 10 | 6 | DNS2 | 0 | 8 | 8 | DNF1 | 0 | DNF1 | 0 | 26 | |||
| Covert, Griffin | 1997 | 6262438 | MMST | 54 | 0 | 58 | 0 | 42 | 0 | 67 | 0 | 57 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 185 | |||||
| Lujan, Tanner | 1997 | 6170484 | MSST | 25 | 0 | 11 | 5 | 50 | 0 | 72 | 0 | 26 | 0 | DNF2 | 0 | 28 | 0 | 34 | 0 | 19 | 1 | MSST | 6 | ||
| Balin, Trent | 1996 | 6177059 | MSST | 0 | 0 | 0 | DNF1 | 0 | 20 | 0 | 13 | 3 | 38 | 0 | 26 | 0 | DNF1 | 0 | 3 | 9 | |||||
| Harrington, Wesley | 1996 | 6150056 | NSRT | 35 | 0 | 18 | 0 | DSQ2 | 0 | 19 | 0 | 19 | 0 | 6 | 10 | 7 | 9 | 3 | 15 | 10 | 6 | NSRT | 40 | ||
| Glynn, Travis | 1997 | 6134373 | NSRT | 33 | 0 | 29 | 0 | DSQ2 | 0 | 43 | 0 | 41 | 0 | DNF2 | 0 | 36 | 0 | 25 | 0 | DNF1 | 0 | 0 | 40 | ||
| Lebel, James | 1996 | 6049704 | SBST | 38 | 0 | 21 | 0 | 10 | 6 | 3 | 15 | 5 | 11 | DNS1 | 0 | 1 | 25 | 0 | 2 | 20 | SBST | 77 | |||
| Weemaes, Pieter | 1997 | 6047344 | SBST | 1 | 25 | DSQ2 | 0 | DNF2 | 0 | 16 | 1 | 15 | 3 | 7 | 9 | 12 | 4 | 9 | 7 | 8 | 8 | 57 | |||
| Proper, Mikael | 1996 | 5979166 | SBST | 7 | 9 | 9 | 7 | 3 | 15 | 18 | 0 | 14 | 4 | 14 | 2 | 18 | 0 | 22 | 0 | 24 | 0 | 37 | |||
| Bosley, Dexter | 1996 | 6182158 | SBST | 16 | 0 | 15 | 1 | 13 | 3 | 25 | 0 | 30 | 0 | 20 | 0 | 47 | 0 | 0 | 26 | 0 | 4 | ||||
| Murtha, Austin | 1997 | 6104483 | SBST | 34 | 0 | 59 | 0 | DSQ1 | 0 | 39 | 0 | DNF1 | 0 | 27 | 0 | 37 | 0 | 42 | 0 | 31 | 0 | 0 | |||
| Eisenstat, Mitch | 1997 | 6233858 | SBST | 49 | 0 | 56 | 0 | 52 | 0 | 58 | 0 | DNF2 | 0 | 48 | 0 | 64 | 0 | 60 | 0 | 51 | 0 | 0 | |||
| Cooper, Michael | 1997 | 6122022 | SBST | DNS1 | 0 | 12 | 4 | 21 | 0 | DNF2 | 0 | 17 | 1 | 4 | 12 | 13 | 3 | 6 | 10 | DNF1 | 0 | 30 | |||
| Ferguson, Sam | 1997 | 6199632 | SBST | 30 | 0 | DNF2 | 0 | DNF1 | 0 | 23 | 0 | 28 | 0 | 26 | 0 | DNF1 | 0 | 14 | 2 | DNF1 | 0 | 2 | |||
| Hannon, Fraser | 1996 | 6249056 | SBST | 2 | 20 | DNF2 | 0 | 6 | 10 | 7 | 9 | DNF2 | 0 | 50 | 0 | 26 | 0 | 15 | 0 | DNF1 | 0 | 39 | |||
| Hourigan, Matthew | 1997 | 6130058 | SBST | 15 | 1 | 23 | 0 | 41 | 0 | DNF2 | 0 | 35 | 0 | 23 | 0 | 27 | 0 | 28 | 0 | DNF1 | 0 | 1 | |||
| Webber, Peter | 1997 | 6072821 | SBST | DSQ2 | 0 | 62 | 0 | 48 | 0 | 37 | 0 | 38 | 0 | 46 | 0 | DNF1 | 0 | 47 | 0 | DNF1 | 0 | 0 | |||
| Oberriter, Noah | 1996 | 6159271 | SBST | 0 | 0 | 0 | 26 | 0 | DNF2 | 0 | 22 | 0 | 46 | 0 | 48 | 0 | DNF1 | 0 | 0 | ||||||
| Dana, Will | 1996 | 6080923 | SBST | 0 | 0 | 0 | 54 | 0 | DNF1 | 0 | DNS1 | 0 | 0 | 61 | 0 | 0 | 0 | 247 | |||||||
| Fabrizi, John Michael | 1996 | 6066104 | SSRT | DNF2 | 0 | 5 | 11 | 32 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 6 | 33 | 0 | 14 | 4 | SSRT | 45 | ||
| Murphy, Sean | 1997 | 6152565 | SSRT | DNF2 | 0 | 45 | 0 | 49 | 0 | 34 | 0 | 37 | 0 | 35 | 0 | 39 | 0 | 26 | 0 | 34 | 0 | 0 | |||
| Becker, Austin | 1997 | 6308292 | SSRT | 61 | 0 | 52 | 0 | 38 | 0 | DNF1 | 0 | 53 | 0 | 54 | 0 | 67 | 0 | 70 | 0 | 50 | 0 | 0 | |||
| Carter, Teddy | 1997 | 6254192 | SSRT | DNF1 | 0 | DNF1 | 0 | 58 | 0 | 61 | 0 | 62 | 0 | 70 | 0 | 72 | 0 | DNF1 | 0 | 54 | 0 | 0 | |||
| Burton, Ryan | 1997 | 6279535 | SSRT | 43 | 0 | 64 | 0 | 37 | 0 | 60 | 0 | 58 | 0 | 60 | 0 | 17 | 0 | 56 | 0 | DNF1 | 0 | 0 | |||
| Hafen, Connor | 1997 | 6153647 | SSRT | 21 | 0 | 19 | 0 | DSQ1 | 0 | 28 | 0 | DNF1 | 0 | 29 | 0 | 42 | 0 | DNF1 | 0 | DNF1 | 0 | 0 | |||
| Dewitt, Jonathan | 1996 | 6171334 | SSRT | 48 | 0 | 66 | 0 | 39 | 0 | 66 | 0 | 63 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | ||||||
| Shelton, Cougar | 1997 | 6312295 | SSRT | 56 | 0 | DNF1 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wiese, Derek | 1997 | 6309307 | SSRT | DSQ1 | 0 | DSQ2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||
| Arvidsson, Erik | 1996 | 6039101 | SVST | DNF1 | 0 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | DNF2 | 0 | 5 | 11 | 10 | 6 | 1 | 25 | SVST | 142 | ||
| Wilson, Cody | 1996 | 6000376 | SVST | 11 | 5 | 3 | 15 | DNS2 | 0 | 5 | 11 | 6 | 10 | 3 | 15 | 3 | 15 | 1 | 25 | 3 | 15 | 111 | |||
| Driller, Garret | 1996 | 6102925 | SVST | 5 | 11 | 2 | 20 | 2 | 20 | 4 | 12 | 2 | 20 | 1 | 25 | 4 | 12 | 5 | 11 | 4 | 12 | 143 | |||
| Moffat, Kye | 1996 | 6097091 | SVST | DNF2 | 0 | 46 | 0 | DSQ1 | 0 | 6 | 10 | 4 | 12 | DNF1 | 0 | 6 | 10 | 7 | 9 | 5 | 11 | 52 | |||
| Dvoracek, Addison | 1996 | 6048003 | SVST | DNF2 | 0 | 4 | 12 | 30 | 0 | 2 | 20 | 3 | 15 | 2 | 20 | DNF1 | 0 | 2 | 20 | 6 | 10 | 97 | |||
| Richardson, Jack | 1996 | 6050405 | SVST | DNF2 | 0 | 7 | 9 | 22 | 0 | 17 | 0 | DNF2 | 0 | 16 | 0 | 32 | 0 | 12 | 3 | 12 | 0 | 12 | |||
| Wagner, Kalle | 1997 | 6036131 | SVST | 45 | 0 | DNF2 | 0 | 9 | 7 | DNF2 | 0 | 11 | 0 | 11 | 5 | 14 | 2 | 18 | 0 | 13 | 0 | 14 | |||
| Earley, Lucas | 1996 | 6135776 | SVST | 20 | 0 | 47 | 0 | 4 | 12 | 12 | 0 | 13 | 0 | 5 | 11 | 19 | 0 | 30 | 0 | 16 | 0 | 23 | |||
| Cashman, Jordan | 1997 | 5974746 | SVST | 10 | 6 | 38 | 0 | 8 | 8 | 20 | 0 | 18 | 0 | 15 | 0 | 20 | 0 | 17 | 0 | 18 | 0 | 14 | |||
| Leonard, William | 1996 | 6265063 | SVST | 12 | 4 | DNF2 | 0 | DSQ2 | 0 | DNF2 | 0 | 22 | 0 | DNF1 | 0 | 25 | 0 | 21 | 0 | 20 | 0 | 4 | |||
| Casaceli, Christopher | 1996 | 6105977 | SVST | DNS1 | 0 | DNS1 | 0 | DNS1 | 0 | DNS1 | 0 | DNS1 | 0 | DNS1 | 0 | DNF1 | 0 | DNF1 | 0 | 25 | 0 | 0 | |||
| Conner, Ryan | 1997 | 6192587 | SVST | 41 | 0 | 33 | 0 | 19 | 0 | 38 | 0 | 39 | 0 | 31 | 0 | 45 | 0 | 46 | 0 | 28 | 0 | 0 | |||
| Acosta, Parker | 1997 | 6121735 | SVST | 22 | 0 | 25 | 0 | 18 | 0 | 65 | 0 | 32 | 0 | 25 | 0 | 41 | 0 | 29 | 0 | 29 | 0 | 0 | |||
| Robinson, Sean | 1997 | 6183412 | SVST | 17 | 0 | 26 | 0 | 44 | 0 | 41 | 0 | 43 | 0 | 28 | 0 | 44 | 0 | 38 | 0 | 32 | 0 | 0 | |||
| England, Nicolas | 1996 | 6049696 | SVST | 26 | 0 | DNF2 | 0 | 31 | 0 | 32 | 0 | 34 | 0 | 44 | 0 | 50 | 0 | 24 | 0 | 33 | 0 | 0 | |||
| Osborne, Isaac | 1996 | 6153803 | SVST | 42 | 0 | 20 | 0 | 35 | 0 | 35 | 0 | DNF2 | 0 | 30 | 0 | DNF1 | 0 | DNF1 | 0 | 40 | 0 | 0 | |||
| Ballinger, William | 1996 | 6341754 | SVST | DSQ1 | 0 | 65 | 0 | DNF2 | 0 | 42 | 0 | DNF1 | 0 | 38 | 0 | DNF1 | 0 | 39 | 0 | 44 | 0 | 0 | |||
| Covello, Emmett | 1997 | 6213381 | SVST | 18 | 0 | 32 | 0 | 14 | 0 | 30 | 0 | 29 | 0 | 51 | 0 | 33 | 0 | 31 | 0 | DNF1 | 0 | 0 | |||
| Jobbins, Alec | 1997 | 6035216 | SVST | DSQ1 | 0 | 48 | 0 | DSQ2 | 0 | 49 | 0 | DNF2 | 0 | 47 | 0 | 51 | 0 | 49 | 0 | DNF1 | 0 | 0 | |||
| Santibanez, Max | 1997 | 6155063 | SVST | 0 | 0 | 0 | 45 | 0 | DNF2 | 0 | 42 | 0 | 58 | 0 | 54 | 0 | DNF1 | 0 | 0 | ||||||
| Halicki, E C | 1996 | 6078224 | SVST | DSQ2 | 0 | 49 | 0 | 26 | 0 | 24 | 0 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||
| Schmidt, Jackson | 1997 | 6106785 | SVST | 27 | 0 | 42 | 0 | DNS2 | 0 | 44 | 0 | 44 | 0 | DNS1 | 0 | 0 | 0 | 0 | 0 | 612 | |||||
| Snelbaker, Christopher | 1996 | 6108971 | TMH | 50 | 0 | 68 | 0 | 34 | 0 | 68 | 0 | DNF2 | 0 | 55 | 0 | 60 | 0 | 58 | 0 | 42 | 0 | TMH | 0 | ||
| Felgar, Justin | 1997 | 6170047 | TMH | 36 | 0 | 30 | 0 | DNF1 | 0 | DNF1 | 0 | 48 | 0 | 37 | 0 | 59 | 0 | 52 | 0 | DNF1 | 0 | 0 | |||
| Rosenblum, Nathanial | 1997 | 6242978 | TMH | 0 | 0 | DNS1 | 0 | 0 | 0 | 0 | 70 | 0 | 65 | 0 | 0 | 0 | |||||||||
| Fehrman, Drew | 1997 | 6240265 | TMH | 44 | 0 | 44 | 0 | 33 | 0 | 56 | 0 | 49 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | ||||||
| Traynor, Christopher John | 1996 | 5877337 | TMH | 0 | 50 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOMENS:
| Name | YOB | USSA # | Team | SL1 | WCP SL1 | SL2 | WCP SL2 | SL3 | WCP SL3 | GS1 | WCP GS1 | GS2 | WCP GS2 | GS3 | WCP GS3 | SG1 | WCP SG1 | SG2 | WCP SG2 | SG3 | WCP SG3 | Scores | Team Scores | ||
| Mallard, Emily | 1997 | 6312660 | BVSEF | 43 | 0 | 54 | 0 | 39 | 0 | DNF2 | 0 | 47 | 0 | 45 | 0 | 58 | 0 | 49 | 0 | 54 | 0 | BVSEF | 0 | ||
| Davidson, Taylor | 1996 | 6234827 | BVSEF | 0 | 0 | 0 | 62 | 0 | 61 | 0 | 58 | 0 | 62 | 0 | 58 | 0 | 63 | 0 | 0 | 0 | |||||
| Hoppe, Kate | 1997 | 5796206 | CPST | DNF1 | 0 | 57 | 0 | 48 | 0 | 52 | 0 | 52 | 0 | 43 | 0 | 55 | 0 | 52 | 0 | 53 | 0 | 0 | |||
| Cole, Anna | 1997 | 6049332 | CPST | 35 | 0 | 52 | 0 | 41 | 0 | 49 | 0 | 49 | 0 | 50 | 0 | 59 | 0 | 48 | 0 | 56 | 0 | 0 | |||
| Busick, Natalie | 1996 | 5903323 | CPST | 39 | 0 | 56 | 0 | 50 | 0 | 59 | 0 | DNF1 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Johnson, Hannah | 1996 | 6181366 | DPSEF | DNF1 | 0 | 4 | 12 | 2 | 20 | 3 | 15 | 4 | 12 | 9 | 11 | 8 | 12 | 2 | 20 | 7 | 12 | DPSEF | 114 | ||
| Keller, Lauren | 1997 | 6073712 | DPSEF | 41 | 0 | 19 | 4 | DSQ1 | 0 | 9 | 10 | 11 | 8 | 47 | 0 | 11 | 10 | 16 | 9 | 8 | 11 | 52 | |||
| Hartman, Anna | 1996 | 6226237 | DPSEF | 37 | 0 | 47 | 0 | 43 | 0 | 53 | 0 | 51 | 0 | 49 | 0 | 47 | 0 | 43 | 0 | 50 | 0 | 0 | 166 | ||
| Flad, Gracie | 1996 | 5974035 | DRRT | 28 | 1 | 39 | 0 | 54 | 0 | 50 | 0 | 43 | 0 | 34 | 0 | 50 | 0 | DNF1 | 0 | DNF1 | 0 | DRRT | 1 | 1 | |
| Oakley, Katherine | 1997 | 6160196 | FALC | DNF1 | 0 | 35 | 0 | 37 | 0 | 39 | 0 | 36 | 0 | 35 | 0 | 46 | 0 | 36 | 0 | 39 | 0 | FALC | 0 | ||
| Rescigno, Megan | 1997 | 6207633 | FALC | 21 | 5 | 37 | 0 | DNF1 | 0 | 34 | 0 | 32 | 0 | 31 | 0 | 42 | 0 | 33 | 0 | 42 | 0 | 5 | |||
| Beattie, Kelsey | 1997 | 6209043 | FALC | 24 | 2 | 38 | 0 | 49 | 0 | 41 | 0 | 42 | 0 | 39 | 0 | 51 | 0 | 35 | 0 | 47 | 0 | 2 | |||
| Marshall, Anna | 1996 | 6158380 | FALC | 0 | 0 | 0 | 48 | 0 | 50 | 0 | 44 | 0 | 41 | 0 | 40 | 0 | 48 | 0 | 0 | ||||||
| Patraw, Brai | 1997 | 6338598 | FALC | DNF2 | 0 | DNF2 | 0 | 60 | 0 | DNS1 | 0 | 64 | 0 | 63 | 0 | DNF1 | 0 | 47 | 0 | 58 | 0 | 0 | |||
| Grohs, Sophia | 1997 | 6294973 | FALC | 52 | 0 | 67 | 0 | 61 | 0 | 61 | 0 | 57 | 0 | 62 | 0 | 57 | 0 | 0 | 60 | 0 | 0 | ||||
| Pikero, Ashley | 1997 | 6159313 | FALC | 47 | 0 | 60 | 0 | DSQ2 | 0 | 63 | 0 | 60 | 0 | 57 | 0 | 60 | 0 | 51 | 0 | 61 | 0 | 0 | |||
| Agerholm, Karly | 1997 | 6345539 | FALC | 0 | 0 | 0 | 0 | 65 | 0 | 61 | 0 | DNF1 | 0 | 57 | 0 | 64 | 0 | 0 | |||||||
| Cain, Sydney | 1997 | 6297645 | FALC | 50 | 0 | 66 | 0 | DSQ2 | 0 | 66 | 0 | 66 | 0 | 64 | 0 | 64 | 0 | 56 | 0 | 65 | 0 | 0 | |||
| Coons, Peach | 1996 | 6158554 | FALC | 15 | 7 | DNF2 | 0 | 24 | 0 | DNF1 | 0 | 30 | 0 | 30 | 1 | 23 | 3 | 23 | 3 | 0 | 14 | ||||
| Konsonlas, Kaylynn | 1997 | 6349788 | FALC | 51 | 0 | 61 | 0 | 63 | 0 | 64 | 0 | 62 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 21 | |||||
| Williams, Natalie | 1997 | 6006472 | HSEF | DNF1 | 0 | 12 | 8 | 16 | 5 | 60 | 0 | 23 | 0 | DNF1 | 0 | 14 | 9 | 11 | 10 | 11 | 9 | 41 | |||
