Mid-J22010-2011 Schedule
|
| Date | Event | Class | Discipline | Location | Notes/Race Announcements |
| December 11-12 | Open | Mid-J3 | 2 SL | Auburn Ski Club | |
| December 10-13 | FIS WR Open - MEN ONLY | Mid-J2 | SL/GS | Snow King | |
| December 11-14 | FIS WR Open - LADIES ONLY | Mid-J2 | SL/GS | Mammoth | |
| December 18-19 | Open | Mid-J3 | 2 GS | Mammoth | |
| December 31 | Open | Mid-J3 | 1 SL Night | Auburn Ski Club | |
| January 10-13 | FIS WR Elite Tech #1 | Mid-J2 | GS/SL | Park City/Snowbird | Gender Split |
| January 16-17 | FIS WR Open/FW | Mid-J2 | 2 SL | Sugar Bowl | WR Jr Champs Qualifier |
| January 27-30 | FIS WR Elite Tech #2 | Mid-J2 | GS/SL | Snow King | |
| January 29-30 | Open | Mid-J3 | 2 GS | Northstar At Tahoe | |
| February 1-7 | FIS WR Speed | Mid-J2 | 2 SG/2DH | Big Sky | |
| February 12-13 | FIS WR Open/FW | Mid-J2 | 2 GS | Mammoth | WR Jr Champs Qualifier |
| February 19-20 | FIS WR Open/FW | Mid-J2 | 2 SG | Mammoth | WR Jr Champs Qualifier |
| February 21-24 | Open | Mid-J3 | 2 DH | Mammoth | |
| March 8-13 | WR JR Champs | Mid-J2 | SG/GS/SL | Bogus Basin | |
| March 11 | Open | Mid-J3 | 1 SL Night | Heavenly | |
| March 12-13 | Open | Mid-J3 | 2 GS | Alpine Meadows | |
| March 24-27 | FIS Sierra Crest Cup | Mid-J2 | 2 GS/2 SL | TBD | |
| April 1-2 | Open - FW Finals | Mid-J3 | 2 GS | Sugar Bowl | |
| April 3-4 | Open - FW Finals | Mid-J3 | 2 SL | Heavenly | |
| April 6-9 | WR FIS Open | Mid-J2 | GS/SL | Location in PNSA | |
| April 6-11 | WR Elite Spring Series | Mid-J2 | SG/GS/SL | Mission Ridge | |
| April 13-18 | WR Elite FIS Speed Series | Mid-J2 | 2 DH | Mt. Bachelor | |
| April 19-24 | Open - FW Finals | Mid-J3 | 3SG/3DH | Mammoth |
**All FIS races are by invitation only
| * Click on the date of the event to get race information |
Event completed | Event rescheduled or canceled |
Entry Fees for 2010/2011:
These are fixed entry fees. These fees are updated this season.
Write one check and fill out one entry card for each day/race.
Mid-J3:
Technical Events (SL/GS): $30.00 per race.
Speed Events (SG/DH): $38.00 per race.
Super G Training Runs: $12.00 per start.
DH Training Runs: $20.00 per start.
Late Fee: $ 15.00 per race.
FIS Entry Fees: $38/race
2010/2011 REFUND POLICY:
For events cancelled prior or during teh first scheduled team captain's meeting there will be a complete refund of paid entry and speed training fees.
For techinical events cancelled by the jury on the day of competition the organizer will be able to keep $7.00 for Mid-J3 races.
For speed event(s) cancelled anytime during the official program dates by the organizer will be able to keep $14.00 for Mid - J3 races.
It is the racer's responsibility to inform the race organizer in writing, by fax or email, that he/she will not be abel to take part in teh race(s). The last chance to remove a racer from the field is at the team captain's meeting, held the afternoon/evening before the race. Racers who appear on the start list and do not take part in the race(s) will forfeit the entry fee(s).