U10/U12
2012-2013 Schedule -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Class | Discipline | Location | Notes/Race Announcements |
| December 15-16, 2012 POSTPONED |
Open Series | U12/U14 | Parallel (PL) | Auburn Ski Club/Boreal | U12 and U14 Age Classes only Race Announcement and Waiver |
| January 5-6, 2013 | South Series | U10/U12/U14 | 1 SL. 1 PL | Snow Summit | Race Announcement and Waiver |
| January 12-13, 2013 | North Series | U10/U12 | 2 SL | Sugar Bowl | Race Announcement and Waiver |
| January 12-13, 2013 | Central Series | U10/U12/U14 | 2 SL | Bear Valley | Race Announcement & Reg Package |
| January 26-27, 2013 | South Series | U10/U12/U14 | 1SL.1GS | Mountain High | REVISED Race Announcement Race Announcement and Waiver |
| February 2, 2013 | Mardis Gras | Family Event | Squaw - OVL | Ticket Order form Flyer | |
| February 2-3, 2013 | North Series | U10/U12 | 2GS | Squaw Valley | Race Announcement and Waiver |
| February 9-10, 2013 | Central Series | U10/U12/U14 | 2GS | Dodge Ridge | Race Announcement and Waiver |
| February 16-17, 2013 | South Series | U10/U12/U14 | 1GS.1Parallel | Snow Summit | Race Announcement and Waiver |
| February 23-24, 2013 | Central Series | U10/U12/U14 | SG.GS | China Peak | Race Announcement and Waiver |
| February 23-24, 2013 | Open Series | U10/U12 | Alpine Meadows | Race Announcement and Waiver | |
| March 9-10, 2013 | Central Series | U10/U12/U14 | 2SL | Yosemite Winter Club | |
| March 15-17, 2013 | No./So. Series | U12 | 2 SG | Mammoth | Friday will be a training day Race Announcement No waiver needed Weekend Itinerary |
| March 28-31, 2013 | U10/U12 Championships | U10/U12 | SL.GS.SG.PL | Squaw Valley | Race Announcement and Waiver |
| April 26-28, 2013 | U12.U14 Speed Camp-Race | U12/U14 | SG with Training | Mammoth | Race Announcement No waiver |
| Open Series=entire division | may attend, does | not count towards | series awards |
Entry Fees for 2012/2013:
These are fixed entry fees. These fees are updated as of the 2012/2013 season.
Write one check and fill out one entry card for each day/race, or enter each day via alpinereg.com
| FW Late Fee | $15 Per Race | |
| U14/12/10 SL/GS/PL/Kombi | $25 per start | |
| U14/12/10 SG | $30 per start | |
| U14/12/10 SG Training per day | $20 per start | |
2012-2013 REFUND POLICY:
For events cancelled prior or the during the first scheduled team captain's meeting there will be a complete refund of paid entry and speed training runs.
For technical events cancelled by the jury on the day of competition the organizer will be able to keep$5.00 for a J4/J5 race.
For speed event(s) cancelled anytime during the official program dates by the jury the organizer will be able to keep $10.00 for J4 Races.
It is the racer's responsibility to inform the race organizer in writing, by fax or email, that he/she will not be able to take part in teh race(s). The last chance to remove a racer from the field is at the team captain's meeting, held the afternoon/evening before the race. Racers who appear on the start list and do not take part in the race(s) will forfeit the entry fee(s).